A Guide to Currency Country Codes and Symbols (with World Currency Map)
In today’s globalised world, understanding world currencies is important for businesses, investors and individuals alike. From the US Dollar to the Japanese Yen, each currency is measured against a base currency to understand its value and relation in the global economy, playing a role in international trade, economic policies and financial markets.
A country with a weaker currency may have an advantage in exporting goods as they become cheaper for other countries to purchase. On the other hand, a stronger currency may make importing goods more affordable for the country's citizens. This is known as the exchange rate, which is used to determine the value of one currency against another.
But with over 180 currencies in the world, keeping track of each one and their symbols can be overwhelming. Which is why we wrote this article and created an interactive world currency map to help you find the information you need.
In this guide to world currencies, you will see:
World Currency Map
The world of currencies is more complex than you think. There are 180 currencies that are recognised as legal tender in various states and territories around the world. This includes currencies of UN member states, partially recognised states and even some dependencies.
But not all of these currencies operate independently. Many smaller economies choose to tie their currency to the US Dollar or Euro or a basket of currencies. When we exclude these pegged currencies, the number of truly independent currencies is around 130.
The below world map can be used to visualize and compare currencies across different countries, providing an interactive graphical representation.
This diversity of currencies reflects the complexity of global economics and politics. Each currency is a different economic story, influenced by things like natural resources, political stability, trade relationships and monetary policy.
Currency Types
Currencies can be broadly divided into three main categories: fiat currencies, commodity currencies and digital currencies. Each type has its own characteristics and plays a different role in the global financial system.
Fiat Currencies
Fiat money is government issued currency that is not backed by a physical commodity like gold or silver. Instead, it’s backed by the full faith and credit of the issuing government. Most modern currencies including major ones like the US Dollar, Euro and Japanese Yen are fiat currencies.
Key features of fiat money:
The strength of fiat currencies lies in their stability and the economic power of the issuing country. But they are also vulnerable to inflation if not managed properly.
Commodity Currencies
While the gold standard is mostly a thing of the past, the term “commodity currency” is still relevant today. In modern usage, commodity currencies refer to currencies of countries that are heavily dependent on the export of certain raw materials. Their value often moves in line with the price of those commodities. Examples:
These currencies, while fiat, have unique characteristics in the forex market due to their close tie to commodity prices.
Digital Currencies
Digital currencies are a relatively new addition to the currency landscape. They exist only in electronic form and can be further divided into three categories:
Digital currencies, especially cryptocurrencies, have gotten a lot of attention because of their potential to disrupt traditional financial systems. But they also have challenges with regulation, volatility and widespread adoption.
Base Currency vs. Quote Currency
In foreign exchange trading, world currencies are always traded in pairs. The first currency listed in a pair is known as the base currency while the second one is called the quote currency. For example, in the pair USD/JPY, the US Dollar is the base currency and the Japanese Yen is the quote currency.
The value of a currency is determined by its supply and demand relative to other currencies in the market. A strong economy with stable political conditions will often result in a stronger currency, while an unstable economy or political turmoil can cause a country's currency to weaken.
Currency Codes and Symbols
To facilitate international trade and financial transactions, currencies need standardized identifiers. That’s where currency codes and symbols come in.
ISO 4217 Currency Codes
The International Organization for Standardization (ISO) has developed a system of three-letter codes to represent currencies. These codes are known as ISO 4217 and are widely used in banking, business and international commerce. Some examples:
Currency Symbols
Currency symbols are graphic representations of currencies, often used in price tags, financial documents and everyday transactions. Some common currency symbols are:
Knowing these codes and symbols is important for anyone involved in international trade or finance as they provide a quick and clear way to identify currencies.
Table of World Currencies
Country/Territory | Currency Name | Currency Code | Currency Symbol | Coin Name(s) |
---|---|---|---|---|
Afghanistan | Afghan Afghani | AFN | ؋ | Pul |
Albania | Albanian Lek | ALL | L | Qindarkë |
Algeria | Algerian Dinar | DZD | د.ج | Santeem |
American Samoa (USA) | United States Dollar | USD | $ | Cent |
Andorra | European Euro | EUR | € | Cent |
Angola | Angolan Kwanza | AOA | Kz | Cêntimo |
Anguilla (UK) | East Caribbean Dollar | XCD | $ | Cent |
Antarctica | No official currency | - | - | - |
Antigua and Barbuda | East Caribbean Dollar | XCD | $ | Cent |
Argentina | Argentine Peso | ARS | $ | Centavo |
Armenia | Armenian Dram | AMD | ֏ | Luma |
Aruba (Netherlands) | Aruban Florin | AWG | ƒ | Cent |
Australia | Australian Dollar | AUD | $ | Cent |
Austria | European Euro | EUR | € | Cent |
Azerbaijan | Azerbaijani Manat | AZN | ₼ | Qəpik |
Bahamas | Bahamian Dollar | BSD | $ | Cent |
Bahrain | Bahraini Dinar | BHD | .د.ب | Fils |
Bangladesh | Bangladeshi Taka | BDT | ৳ | Poisha |
Barbados | Barbadian Dollar | BBD | $ | Cent |
Belarus | Belarusian Ruble | BYN | Br | Kapyeyka |
Belgium | European Euro | EUR | € | Cent |
Belize | Belize Dollar | BZD | $ | Cent |
Benin | West African CFA Franc | XOF | Fr | Centime |
Bermuda (UK) | Bermudian Dollar | BMD | $ | Cent |
Bhutan | Bhutanese Ngultrum | BTN | Nu. | Chetrum |
Bolivia | Bolivian Boliviano | BOB | Bs. | Centavo |
Bosnia and Herzegovina | Bosnia-Herzegovina Convertible Mark | BAM | KM | Fening |
Botswana | Botswanan Pula | BWP | P | Thebe |
Brazil | Brazilian Real | BRL | R$ | Centavo |
Brunei | Brunei Dollar | BND | $ | Sen |
Bulgaria | Bulgarian Lev | BGN | лв | Stotinka |
Burkina Faso | West African CFA Franc | XOF | Fr | Centime |
Burundi | Burundian Franc | BIF | Fr | Centime |
Cabo Verde | Cape Verdean Escudo | CVE | $ | Centavo |
Cambodia | Cambodian Riel | KHR | ៛ | Sen |
Cameroon | Central African CFA Franc | XAF | Fr | Centime |
Canada | Canadian Dollar | CAD | $ | Cent |
Cayman Islands (UK) | Cayman Islands Dollar | KYD | $ | Cent |
Central African Republic | Central African CFA Franc | XAF | Fr | Centime |
Chad | Central African CFA Franc | XAF | Fr | Centime |
Chile | Chilean Peso | CLP | $ | Centavo (only used for accounting purposes, not minted) |
China | Chinese Yuan | CNY | ¥ | Fen (rarely used due to low value) |
Colombia | Colombian Peso | COP | $ | Centavo (only used for accounting purposes, not minted) |
Comoros | Comorian Franc | KMF | Fr | Centime |
Congo, Democratic Rep. | Congolese Franc | CDF | Fr | Centime |
Congo, Republic of | Central African CFA Franc | XAF | Fr | Centime |
Cook Islands (NZ) | New Zealand Dollar | NZD | $ | Cent |
Costa Rica | Costa Rican Colón | CRC | ₡ | Céntimo |
Croatia | Croatian Kuna | HRK | kn | Lipa |
Cuba | Cuban Peso | CUP | $ | Centavo |
Cyprus | European Euro | EUR | € | Cent |
Czech Republic | Czech Koruna | CZK | Kč | Haléř (withdrawn from circulation, only used for accounting) |
Denmark | Danish Krone | DKK | kr | Øre (only used for pricing, not minted) |
Djibouti | Djiboutian Franc | DJF | Fr | Centime |
Dominica | East Caribbean Dollar | XCD | $ | Cent |
Dominican Republic | Dominican Peso | DOP | $ | Centavo |
East Timor | United States Dollar | USD | $ | Cent |
Ecuador | United States Dollar | USD | $ | Cent |
Egypt | Egyptian Pound | EGP | £ | Piastre |
El Salvador | United States Dollar | USD | $ | Cent |
Equatorial Guinea | Central African CFA Franc | XAF | Fr | Centime |
Eritrea | Eritrean Nakfa | ERN | Nfk | Cent |
Estonia | European Euro | EUR | € | Cent |
Eswatini | Swazi Lilangeni | SZL | L | Cent |
Ethiopia | Ethiopian Birr | ETB | Br | Santim |
Falkland Islands (UK) | Falkland Islands Pound | FKP | £ | Penny |
Faroe Islands (Denmark) | Danish Krone | DKK | kr | Øre (only used for pricing, not minted) |
Fiji | Fijian Dollar | FJD | $ | Cent |
Finland | European Euro | EUR | € | Cent |
France | European Euro | EUR | € | Cent |
French Guiana (France) | European Euro | EUR | € | Cent |
French Polynesia (France) | CFP Franc | XPF | ₣ | Centime |
French Southern and Antarctic Lands | European Euro | EUR | € | Cent |
Gabon | Central African CFA Franc | XAF | Fr | Centime |
Gambia | Gambian Dalasi | GMD | D | Butut |
Georgia | Georgian Lari | GEL | ₾ | Tetri |
Germany | European Euro | EUR | € | Cent |
Ghana | Ghanaian Cedi | GHS | ₵ | Pesewa |
Gibraltar (UK) | Gibraltar Pound | GIP | £ | Penny |
Greece | European Euro | EUR | € | Cent |
Greenland (Denmark) | Danish Krone | DKK | kr | Øre (only used for pricing, not minted) |
Grenada | East Caribbean Dollar | XCD | $ | Cent |
Guatemala | Guatemalan Quetzal | GTQ | Q | Centavo |
Guinea | Guinean Franc | GNF | Fr | Centime |
Guinea-Bissau | West African CFA Franc | XOF | Fr | Centime |
Guyana | Guyanese Dollar | GYD | $ | Cent |
Haiti | Haitian Gourde | HTG | G | Centime |
Honduras | Honduran Lempira | HNL | L | Centavo |
Hong Kong | Hong Kong Dollar | HKD | $ | Cent |
Hungary | Hungarian Forint | HUF | Ft | Fillér (withdrawn from circulation) |
Iceland | Icelandic Króna | ISK | kr | Eyrir (withdrawn from circulation, only used for accounting) |
India | Indian Rupee | INR | ₹ | Paisa (rarely used due to low value) |
Indonesia | Indonesian Rupiah | IDR | Rp | Sen (only used for calculations, not minted) |
Iran | Iranian Rial | IRR | ﷼ | Dinar |
Iraq | Iraqi Dinar | IQD | ع.د | Fils (rarely used due to low value) |
Ireland | European Euro | EUR | € | Cent |
Israel | Israeli New Shekel | ILS | ₪ | Agora |
Italy | European Euro | EUR | € | Cent |
Jamaica | Jamaican Dollar | JMD | $ | Cent |
Japan | Japanese Yen | JPY | ¥ | Sen (only used for calculations, not minted) |
Jordan | Jordanian Dinar | JOD | د.ا | Piastre |
Kazakhstan | Kazakhstani Tenge | KZT | ₸ | Tiyin (withdrawn from circulation) |
Kenya | Kenyan Shilling | KES | Sh | Cent |
Kiribati | Australian Dollar | AUD | $ | Cent |
Korea, North | North Korean Won | KPW | ₩ | Chon |
Korea, South | South Korean Won | KRW | ₩ | Jeon (only used for calculations, not minted) |
Kosovo | European Euro | EUR | € | Cent |
Kuwait | Kuwaiti Dinar | KWD | د.ك | Fils |
Kyrgyzstan | Kyrgyzstani Som | KGS | с | Tyiyn |
Laos | Lao Kip | LAK | ₭ | Att |
Latvia | European Euro | EUR | € | Cent |
Lebanon | Lebanese Pound | LBP | ل.ل | Piastre |
Lesotho | Lesotho Loti | LSL | L | Sente |
Liberia | Liberian Dollar | LRD | $ | Cent |
Libya | Libyan Dinar | LYD | ل.د | Dirham |
Liechtenstein | Swiss Franc | CHF | Fr | Rappen |
Lithuania | European Euro | EUR | € | Cent |
Luxembourg | European Euro | EUR | € | Cent |
Macau | Macanese Pataca | MOP | P | Avos |
Madagascar | Malagasy Ariary | MGA | Ar | Iraimbilanja |
Malawi | Malawian Kwacha | MWK | MK | Tambala |
Malaysia | Malaysian Ringgit | MYR | RM | Sen |
Maldives | Maldivian Rufiyaa | MVR | Rf | Laari |
Mali | West African CFA Franc | XOF | Fr | Centime |
Malta | European Euro | EUR | € | Cent |
Marshall Islands | United States Dollar | USD | $ | Cent |
Mauritania | Mauritanian Ouguiya | MRU | UM | Khoums |
Mauritius | Mauritian Rupee | MUR | ₨ | Cent |
Mexico | Mexican Peso | MXN | $ | Centavo |
Micronesia | United States Dollar | USD | $ | Cent |
Moldova | Moldovan Leu | MDL | L | Ban |
Monaco | European Euro | EUR | € | Cent |
Mongolia | Mongolian Tögrög | MNT | ₮ | Möngö (rarely used due to low value) |
Montenegro | European Euro | EUR | € | Cent |
Montserrat (UK) | East Caribbean Dollar | XCD | $ | Cent |
Morocco | Moroccan Dirham | MAD | د.م. | Santim |
Mozambique | Mozambican Metical | MZN | MT | Centavo |
Myanmar | Myanmar Kyat | MMK | K | Pya (only used for accounting purposes, not minted) |
Namibia | Namibian Dollar | NAD | $ | Cent |
Nauru | Australian Dollar | AUD | $ | Cent |
Nepal | Nepalese Rupee | NPR | ₨ | Paisa |
Netherlands | European Euro | EUR | € | Cent |
New Caledonia (France) | CFP Franc | XPF | ₣ | Centime |
New Zealand | New Zealand Dollar | NZD | $ | Cent |
Nicaragua | Nicaraguan Córdoba | NIO | C$ | Centavo |
Niger | West African CFA Franc | XOF | Fr | Centime |
Nigeria | Nigerian Naira | NGN | ₦ | Kobo |
Niue (NZ) | New Zealand Dollar | NZD | $ | Cent |
Norfolk Island (Australia) | Australian Dollar | AUD | $ | Cent |
North Macedonia | Macedonian Denar | MKD | ден | Deni |
Norway | Norwegian Krone | NOK | kr | Øre (only used for pricing, not minted) |
Oman | Omani Rial | OMR | ر.ع. | Baisa |
Pakistan | Pakistani Rupee | PKR | ₨ | Paisa |
Palau | United States Dollar | USD | $ | Cent |
Panama | Panamanian Balboa | PAB | B/. | Centésimo |
Papua New Guinea | Papua New Guinean Kina | PGK | K | Toea |
Paraguay | Paraguayan Guaraní | PYG | ₲ | Céntimo (only used for accounting purposes, not minted) |
Peru | Peruvian Sol | PEN | S/. | Céntimo |
Philippines | Philippine Peso | PHP | ₱ | Sentimo |
Pitcairn Islands (UK) | New Zealand Dollar | NZD | $ | Cent |
Poland | Polish Złoty | PLN | zł | Grosz |
Portugal | European Euro | EUR | € | Cent |
Qatar | Qatari Riyal | QAR | ر.ق | Dirham |
Romania | Romanian Leu | RON | lei | Ban |
Russia | Russian Ruble | RUB | ₽ | Kopek |
Rwanda | Rwandan Franc | RWF | Fr | Centime |
Saint Helena, Ascension and Tristan da Cunha (UK) | Saint Helena Pound | SHP | £ | Penny |
Saint Kitts and Nevis | East Caribbean Dollar | XCD | $ | Cent |
Saint Lucia | East Caribbean Dollar | XCD | $ | Cent |
Saint Pierre and Miquelon (France) | European Euro | EUR | € | Cent |
Saint Vincent and the Grenadines | East Caribbean Dollar | XCD | $ | Cent |
Samoa | Samoan Tala | WST | T | Sene |
San Marino | European Euro | EUR | € | Cent |
São Tomé and Príncipe | São Tomé and Príncipe Dobra | STN | Db | Cêntimo |
Saudi Arabia | Saudi Riyal | SAR | ر.س | Halala |
Senegal | West African CFA Franc | XOF | Fr | Centime |
Serbia | Serbian Dinar | RSD | дин. | Para |
Seychelles | Seychellois Rupee | SCR | ₨ | Cent |
Sierra Leone | Sierra Leonean Leone | SLL | Le | Cent |
Singapore | Singapore Dollar | SGD | $ | Cent |
Slovakia | European Euro | EUR | € | Cent |
Slovenia | European Euro | EUR | € | Cent |
Solomon Islands | Solomon Islands Dollar | SBD | $ | Cent |
Somalia | Somali Shilling | SOS | Sh | Cent |
South Africa | South African Rand | ZAR | R | Cent |
South Georgia and the South Sandwich Islands (UK) | British Pound Sterling | GBP | £ | Penny |
South Korea | South Korean Won | KRW | ₩ | Jeon (only used for calculations, not minted) |
South Sudan | South Sudanese Pound | SSP | £ | Piaster |
Spain | European Euro | EUR | € | Cent |
Sri Lanka | Sri Lankan Rupee | LKR | ₨ | Cent |
Sudan | Sudanese Pound | SDG | £ | Piastre |
Suriname | Surinamese Dollar | SRD | $ | Cent |
Svalbard and Jan Mayen (Norway) | Norwegian Krone | NOK | kr | Øre (only used for pricing, not minted) |
Sweden | Swedish Krona | SEK | kr | Öre (only used for pricing, not minted) |
Switzerland | Swiss Franc | CHF | Fr | Rappen |
Syria | Syrian Pound | SYP | £ | Piastre |
Taiwan | New Taiwan Dollar | TWD | $ | Cent |
Tajikistan | Tajikistani Somoni | TJS | ЅМ | Diram |
Tanzania | Tanzanian Shilling | TZS | TSh | Cent (rarely used due to low value) |
Thailand | Thai Baht | THB | ฿ | Satang |
Togo | West African CFA Franc | XOF | Fr | Centime |
Tokelau (NZ) | New Zealand Dollar | NZD | $ | Cent |
Tonga | Tongan Paʻanga | TOP | T$ | Seniti |
Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | TT$ | Cent |
Tunisia | Tunisian Dinar | TND | د.ت | Millime |
Turkey | Turkish Lira | TRY | ₺ | Kuruş |
Turkmenistan | Turkmenistani Manat | TMT | m | Tenge (only used for accounting purposes, not minted) |
Tuvalu | Australian Dollar | AUD | $ | Cent |
Uganda | Ugandan Shilling | UGX | USh | Cent (only used for accounting purposes, not minted) |
Ukraine | Ukrainian Hryvnia | UAH | ₴ | Kopiyka |
United Arab Emirates | UAE Dirham | AED | د.إ | Fils |
United Kingdom | British Pound Sterling | GBP | £ | Penny, pence (plural) |
United States | United States Dollar | USD | $ | Cent |
Uruguay | Uruguayan Peso | UYU | $U | Centésimo |
Uzbekistan | Uzbekistani Som | UZS | so'm | Tiyin (only used for accounting purposes, not minted) |
Vanuatu | Vanuatu Vatu | VUV | Vt | - |
Vatican City | European Euro | EUR | € | Cent |
Venezuela | Venezuelan Bolívar | VES | Bs. | Céntimo |
Vietnam | Vietnamese Đồng | VND | ₫ | Hào, Xu (only used for accounting purposes, not minted) |
Yemen | Yemeni Rial | YER | ﷼ | Fils |
Zambia | Zambian Kwacha | ZMW | ZK | Ngwee |
Zimbabwe | Zimbabwean Dollar | ZWL | $ | Cent (rarely used due to economic instability) |
Notable Currencies
In the complex landscape of global finance, certain currencies stand out for their influence and stability.
Most Traded Currencies
In the global financial system, a few currencies are used for most international transactions. According to recent SWIFT payment data (Statista), the most traded currencies are:
The European Union plays a crucial role in determining the strength and exchange rates of the Euro relative to other major currencies, including the U.S. Dollar.
The U.S. Dollar and Euro account for more than 70% of SWIFT payments worldwide. These currencies are key to international trade, foreign exchange markets and global financial stability.
Strongest
Currency strength is usually measured by its purchasing power and exchange rate against other currencies. As of 2024 some of the strongest currencies are:
The strength of these currencies is due to factors such as economic stability, low inflation, political stability and strong export sectors or natural resource wealth.
Currencies in Trouble
While some currencies are stable and strong, others are in trouble. Here are a few examples:
These examples show how important good economic management and stable political environments are to currency stability.
The Future of Currency
The world of currency is changing fast, driven by technology, shifting global economics and evolving financial needs. As we move towards a more digital and interconnected world, the role of traditional currencies is being challenged.
Digital Currencies and Cryptocurrencies
Cryptocurrencies like Bitcoin and Ethereum have moved from being niche investments to mainstream financial instruments. Despite the volatility and regulatory uncertainty, their impact is growing. Big companies are adding Bitcoin to their balance sheets and the rise of DeFi applications means cryptocurrencies will play a bigger role in future finance.
Central Bank Digital Currencies (CBDCs) are also on the move. China’s digital yuan is leading the way, the European Central Bank and Federal Reserve are exploring their own options. CBDCs could improve payment efficiency, increase financial inclusion and provide new monetary policy tools. But they also raise big questions about privacy and financial stability.
Stablecoins, designed to maintain a stable value relative to a reference asset, are emerging as a bridge between traditional finance and cryptocurrencies. They could speed up and lower cross-border payments and remittances. But they are under regulatory scrutiny for reserve adequacy and potential impact on monetary policy.
Trends in Global Finance
Some countries are trying to reduce their dependence on the U.S. dollar for international trade and reserves. This “de-dollarization” is driven by a desire for more economic sovereignty and concerns about U.S. sanctions. While the dollar is still strong, this could lead to a more diversified currency system in the next few decades.
The diversity of world coins plays a significant role in global finance, showcasing the various coins in circulation across different countries. For additional insights on collectible world coins, you can refer to expert sources and galleries that emphasize this diversity.
Cross-border payment innovations are also happening. Projects like Inthanon-Lionrock between Thailand and Hong Kong are using blockchain to improve international payments. These innovations aim to reduce the cost and time of cross-border transactions.
Financial inclusion efforts are using new technology to bring banking to the unbanked. Mobile money and digital currencies could play a big role in this and bring millions of people into the formal financial system.
Soon we’ll see a more diverse ecosystem where traditional fiat currencies coexist with digital currencies and new forms of money. This will present opportunities and challenges for businesses, investors and policymakers. Stay informed to make good financial decisions in a complex global economy.